» ESD Vinyl Sheet
*Indent: 6 - 8 weeksDescription
Total Thickness | EN 428 | 2.0 mm |
Product Weight | EN 430 | 2900 gm / m2 |
Roll Width | EN 426 | 2.0 m |
Roll Length | EN 426 | 20.0 m |
Safety Criteria
Fire Resistance | DIN 4120 | B1 |
Slip Resistance | DIN 51130 / EN 13893 | R9 / DS |
General Properties
Amount of anti-wear | SJ / T11236-2001 (≤0.020g/cm2) | Equal 0.014 |
Residual Indentation | EN 433 / SJ / T11236-2001 | < 0.1 mm / < 0.15 mm |
Dimensional Stability | EN 434 | ≤ 0.35% |
Smoke Density | ASTME-662 | < 450 |
Electrical Behaviour | SJ / T11236 – 2001 / EN 1081 | 1.0 x 106 Ω |
Decay Time | SJ/T10694-2006 (IVI<100V) | Equal 0.3S |
Charge Voltage | SJ?T10694-2006(IVI<100V) | Equal 70 |
Thermal Conductivity | EN 12667 | 0.03W / (m.k) |
Castor Wheel | EN 425 | Suitable |
Colour Fastness | EN ISO 105 – B02 | 6 degree |
Chemical Product Resistance | DIN 423, FN ISO 26987 | Good |
Impact Sound Reduction | VLI, ISO 104, ISO 717 | Approx 2dB |
Bacterial Resistance | DIN EN ISO 846-A/C | No observed growth |
Applications | ASTM F51 / 68 | Class A, non-shedding widely used in electronics, microelectronics, clean room iso 1466-11999 Class 4 |
* All product range are for reference only. Actual product may vary slightly in colour, texture and shade.
Inquiry - *MCR 1507