Pearl PUR Vinyl Sheet
DescriptionTotal Thickness | EN 428 | 2.0 mm |
Product Weight | EN 430 | 2850 gm / m2 |
Roll Width | EN 426 | 2 m |
Roll Length | EN 426 | 20 m |
Safety Criteria
Fire Resistance | EN 13501-1 | Bfl –s1 |
Slip Resistance | DIN 51130 | R9 |
General Properties
Wear Resistance | EN 660 | T Group |
Residual Indentation | EN 433 | 0.03 mm |
Dimensional Stability | EN 434 | ≤ 0.05% |
Electrical Behaviour | EN 1815 | ≤ 2kv |
Castor Wheel | EN 425 | Suitable |
Colour Fastness | EN ISO 105-B02 | ≥6 degree |
Chemical Product Resistance | EN 423 | Good |
Impact Sound Reduction | EN ISO 717 / 2 Lw | Approx +4dB |
Bacterial Resistance | DIN EN ISO 846-A/C |
No observed growth |
* All product range are for reference only. Actual product may vary slightly in colour, texture and shade.
Inquiry - MP 6011*