Standard PUR Vinyl Sheet
DescriptionTotal Thickness | EN 180 24346 | 2.0 mm |
Product Weight | EN ISO 23997 | 3400 gm / m2 |
Roll Width | EN ISO 24341 | 2 m |
Roll Length | EN ISO 24341 | 20 m |
Safety Criteria
Fire Resistance | GB 8624 – 2012 | Bfl –s1 |
Slip Resistance | DIN 51130 | R9 |
Electrical Resistance | EN 1081 | >3.0* x 1010 |
General Properties
Wear Resistance | EN 660.2 | < 3.5 mm3 |
Residual Indentation | EN ISO 24343.1 | 0.04 mm |
Dimensional Stability | EN 434 – 1994 | ≤0.4% |
Thermal Conductivity | EN 12667 | 0.050 w (m.k) |
Castor Wheel | EN 425 | Suitable |
Colour Fastness | EN ISO 105-B02 | ≥6 degree |
Chemical Product Resistance | EN ISO 26987 | Good |
Impact Sound Reduction | EN ISO 10140 / 1 EN ISO 717 / 2 | Approx +4dB |
Bacterial Resistance | DIN EN ISO 846-A/C | No observed growth |
* All product range are for reference only. Actual product may vary slightly in colour, texture and shade.
Inquiry - *MS 81056 - 2mm Millennial Standard PUR Vinyl Sheet